A day in the life...
The book suggests looking at my current usual schedule and how active I am during the weekday and weekend.
| WEEKDAY | ||||
| Time | Activity | Sitting/Inactive | Standing/Light Activity | Moving/Active |
| 7:00 AM | Shower/Dress/Brush teeth | x | ||
| 8:00 AM | Commute to work | x | ||
| 8:30 AM | Cubicle work | x | ||
| 12:00 PM | Walk to lunch | x | ||
| 12:30 PM | Cubicle work | x | ||
| 4:30 PM | Commute back home | x | ||
| 5:00 PM | Exercise | x | ||
| 6:00 PM | Dinner | x | ||
| 6:30 PM | Reading/Surfing Internet | x | ||
| 11:00 PM | Sleeping | x | ||
| WEEKEND | ||||
| Time | Activity | Sitting/Inactive | Standing/Light Activity | Moving/Active |
| 8:00 AM | Shower/Dress/Brush teeth | x | ||
| 9:30 AM | Exercise | x | ||
| 11:00 AM | Reading/Surfing Internet | x | ||
| 12:30 PM | Lunch | x | ||
| 1:00 PM | Reading/Surfing Internet | x | ||
| 7:00 PM | Dinner | x | ||
| 8:00 PM | Laundry | x | ||
| 9:00 PM | Reading/Surfing Internet | x | ||
| 11:00 PM | Sleeping | x |
No comments:
Post a Comment